공기 압축기용 공기 먼지 필터 다운스트림 필터
$824.321-19 Piece/Pieces
$783.1≥20Piece/Pieces
지불 유형: | T/T,L/C |
인 코텀: | FOB,CFR,CIF,EXW |
수송: | Ocean,Land,Air,Express,Others |
포트: | Shenzhen,Guangzhou,Shanghai |
Ms. YUKA Filtration
나는 당신을 위해 무엇을 할 수 있습니까?
$824.321-19 Piece/Pieces
$783.1≥20Piece/Pieces
지불 유형: | T/T,L/C |
인 코텀: | FOB,CFR,CIF,EXW |
수송: | Ocean,Land,Air,Express,Others |
포트: | Shenzhen,Guangzhou,Shanghai |
모형: YF140
상표: 유카
Origin: China
Element Serve Life: 4000~6000 Hours
HS 코드: 8421399090
Clapboard: Without Clapboard
Filter Number: 1
Medium Material: Fiberglass
Type: Cartridge Filter
Material: Aluminum Alloy
Housing Serve Lige: 15 Years
Filtration Performance: From 5 μm To 0.01μm
Maxi. Operate Pressure: 1.0mpa
Operate Temperature: 1.5~80ºc
Resistance Corrosion: Inside And Outside
Color: Red
Transport Package: Brown Inner Box & Cardboard
Efficiency: F9
Filtration Grade: Medium Filter
Flow Rate: 28.0m³/Min
Connection: Rc4"
Element Top Cap Design: Colorful To Distinguish
Diversion Fin Design On Element Top Cap: Less Pressure Loss
Parts: Dp Indicator, Auto Drain Had20b, Sight Glass
Element Material: Sodium Borosilicate Fiber Glass
제거하다: Oil Vapor, Oil Mist, Dust Particles, Water Mist
Specification: Dimension: 220x 184x 793mm
판매 단위 | : | Piece/Pieces |
포장 종류 | : | 내부 상자 및 외부 판지 |
사진 예 | : |
The file is encrypted. Please fill in the following information to continue accessing it
기능 및 이점
① 연결 크기 범위는 RC1/2 " ~ RC 4 " , 유량 1.0m³/min ~ 48m³/min 입니다.PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
YF010 | RC1/2" | 16.7 | 1.0 | 35.3 | 96 | 79 | 261 | 29 | 198 | 118 |
YF020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 261 | 29 | 198 | 118 |
YF030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 295 | 29 | 233 | 153 |
YF040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 295 | 29 | 233 | 153 |
YF060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 403 | 37 | 296 | 208 |
YF070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 736 | 58 | 607 | 469 |
YF100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 736 | 58 | 607 | 469 |
YF110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
YF160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
교체 및 예비 부품
성공적인 사례
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.